| Features | H270TPH 20’ | H270TGNBT 20’ | H370TGNBT 24’ | H370TGN 30’ |
| Main Frame | 10” I-beam | 10” I-beam | 10” I-beam | 10” I-beam |
| Structural Tubing Crossmembers | 3 x 2 x .125 | 3 x 2 x .125 | 3 x 2 x .125 | 3 x 2 x .125 |
| Axles | (2) 7000 lb Rubber Ride Electric Braking |
(2) 7000 lb Rubber Ride Electric Braking |
(3) 7000 lb Rubber Ride Electric Braking |
(3) 7000 lb Rubber Ride Electric Braking |
| Overall Width | 102” | 102” | 102” | 102” |
| Deck Height | 38” | 38” | 38” | 38” |
| Gooseneck Coupler | --- | 2 5/16” | 2 5/16” | 2 5/16” |
| Pintle Hitch with Adjustable Lunette Eye |
Standard | --- | --- | --- |
| Tires (Radial) | ST235/80R16 | ST235/80R16 | ST235/80R16 | ST235/80R16 |
| Slide in Ramps | Standard | --- | --- | Standard |
| Beavertail & Double Pivot Ramps | --- | Standard | Standard | --- |
| Options | --- | Spare Tire, Rim & Carrier, Gooseneck King Pin |
Spare Tire, Rim & Carrier, Gooseneck King Pin |
Spare Tire, Rim & Carrier, Gooseneck King Pin |
| Curb Weightr | 4225 lb | 4674 lb | 5335 lb | 6382 lb |